Conference Dates
October 20-23, 2025
Conference Venue
Shenzhen, China
Kingkey Palace Hotel Shenzhen
About APWDSIT'25
2025 Asia Pacific Workshop on Data Science and Information Theory will be held on October 20 - 23, 2025 in Shenzhen, China.
The Asia Pacific Workshop on Data Science and Information Theory (APWDSIT) aims at providing a platform for information theorists in the Asia Pacific region to exchange frontier research ideas in information theory as well as the applications to emerging scientific fields, and promote cross-disciplinary researches between information theory and other research areas, such as signal processing, control and optimization, and machine learning.
Conference Website
Organizers
Co-organizers
Sponsor
Organizing Committee
【General Co-Chairs】
· Shao-Lun Huang - Tsinghua Shenzhen International Graduate School
· I-Hsiang Wang - National Taiwan University
· Parastoo Sadeghi - The University of New South Wales
【TPC Co-Chairs】
· Vincent Tan - National University of Singapore
· Changho Suh - Korea Advanced Institute of Science and Technology
· Meixia Tao - Shanghai Jiao Tong University
· Lizhong Zheng - Massachusetts Institute of Technology
【Publication Chair】
· Jian-Jia (Chasel) Weng - National Chung Cheng University
【Publicity Chairs】
· Yunjiang Wang, Xidian University
· Xiangyun Zhou, Australian National University
【Local Arrangement Chairs】
· Congduan Li - Sun Yat-sen University
【IT Society Liaison】
· Baoming Bai - Xidian University
· Li Chen - Sun Yat-sen University Technical Program Committee
【Technical Program Co-Chairs】
· Vincent Tan - National University of Singapore
· Changho Suh - Korea Advanced Institute of Science and Technology
· Meixia Tao - Shanghai Jiao Tong University
· Lizhong Zheng - Massachusetts Institute of Technology
【Technical Program Committee Members】
· Hye Won Chung - Korea Advanced Institute of Science and Technology
· Ping-Chun Hsieh - National Yang Ming Chiao Tung University
· Yu-Pin Hsu - National Taipei University
· Yongjune Kim - Pohang University of Science and Technology
· Namyoon Lee - Pohang University of Science and Technology
· Si-Hyeon Lee - Korea Advanced Institute of Science and Technology
· Cheuk Ting Li - The Chinese University of Hong Kong
· Jihong Park - Singapore University of Technology and Design
· Karthik Periyapattana Narayana Prasad - Indian Institute of Technology Hyderabad
· Jonathan Scarlett - National University of Singapore
· Shuo Shao - University of Shanghai for Science and Technology
· Yulin Shao - University of Macau
· Linqi Song - City University of Hong Kong
· Hsin-Po Wang - National Taiwan University
· Youlong Wu - ShanghaiTech University
· Yuan Yao - Hong Kong University of Science and Technology
· Jun Zhang - The Hong Kong University of Science and Technology
· Jingge Zhu - University of Melbourne
Invited Talks
| |||
![]() | ![]() | ![]() | |
Associate Dean of (Undergraduate Studies) Professor The Hong Kong University of Science and Technology | Professor Southwest Jiaotong University | Professor Southwest Jiaotong University | Associate Professor Xidian University (Guangzhou) |
| ||
Jun Chen Professor McMaster University | Kai Niu | Yongjune Kim Associate Professor Pohang University of Science and Technology |
| ||
Bo Bai Director of Theory Lab, Chief Scientist of Information Theory Huawei Technologies Co., Ltd. | Dong Liu Professor The University of Science and Technology of China | Tao Guo Southeast University |
| ||
Amin Gohari The Chinese University | Mitsugu Iwamoto University of Electro- Communications | Vinod Prabhakaran Tata Institute of Fundamental Research, India |
Other Invited Talks | |
Guodong Shi The University of Sydney | Hsin-Po Wang |
Tutorials
Topic 1: Advanced Coding Technology | |
Huazi Zhang | Title: Channel Coding beyond 5G |
Topic 2: Semantic Communication | |
Wenyi Zhang | Title: Semantic Information Theory: Rate-Distortion Approaches |
Topic 3: Cryptography and Information Theory | |
Shun Watanabe and Technology | Title: Information-theoretic Cryptography |
Contact
Conference Secretary: Shengnan Li
E-mail: lishengnan@sz.tsinghua.edu.cn
If you have any questions or comments, please feel free to contact us.
Venue
APWDSIT 2025 will take place at the Kingkey Palace Hotel Shenzhen. The hotel is conveniently situated near the beautiful Dameisha Beach Park and the esteemed Dameisha International Yacht Club, offering magnificent views of Dameisha Bay. It is also in close proximity to OCT (Overseas Chinese Town), the shopping Outlets, and the fascinating Minsk World, providing a rich array of cultural and recreational activities.
Direction information
Shatoujiao Port: Approximately 10 kilometers, about a 20-minute drive
Liantang Port: Approximately 20 kilometers, about a 25-minute drive
Luohu Port (Train Station): Approximately 23 kilometers, about a 30-minute drive
Huanggang Port: Approximately 29 kilometers, about a 45-minute drive
Shenzhen Convention and Exhibition Center: Approximately 30 kilometers, about a 45-minute drive
Shenzhen North Station (High-speed Train Station): Approximately 40 kilometers, about a 50-minute drive
Futian Station: Approximately 31 kilometers, about a 35-minute drive
Shenzhen Bao'an International Airport: Approximately 65 kilometers, about an 85-minute drive
Shenzhen International Convention and Exhibition Center: Approximately 74 kilometers, about a 90-minute drive
For more detailed information, please click here.
Technical Program
All times listed in Local Time in China
· Day 1 - Monday, Oct. 20
8:00-18:00 | Registration Desk | 1F, Lobby |
8:30-9:30 | Tutorial 1:Semantic Information Theory: Rate-distortion | B1, Meeting |
9:30-10:00 | Coffee Break | B1, Banquet |
10:00-11:00 | Session 1 | |
Invited Talk 1: Semantic Information Theory and Method | B1, Meeting | |
Invited Talk 2: Forget BIT, It' s All about TOKEN!-Towards the Mathematical | ||
Learning-based Joint Geometric-ProbabiIistic Shaping for DigitaI Semantic Communication Wei Liu, University of Science and Technology of China; Shuo Shao,University of Shanghai for Science and Technology; Wenyi Zhang,University of Science and Technology of China | ||
11:00-11:30 | Coffee Break | B1, Banquet Hall Corridor |
11:30-12:30 | Session 2 | B1, Meeting |
Invited Talk 3: On the Fundamental Limits of Generative Communication | ||
Invited Talk 4: A Deep Learning Approach to the Rate-Distortion Bounds of | ||
Invited Talk 5: On Short Linear Codes with Nearly Optimal Asymptotic Frame | ||
12:30- 15:00 | Lunch Event: Huawei Event | |
15:00-16:00 | Session 3 | B1, Meeting |
Unbounded MuIti-Letter MarginaI Gain for Bistatic Integrated Sensing and Communication | ||
MuIti-Ietter AnaIysis of MarginaI Rate-Fisher Information Tradeoff: Unbounded Gain | ||
Unbounded Computing Gain for Joint Coding over Reversed Combination | ||
18:00-20:00 | Welcome Reception | B1, Meeting |
· Day 2 - Tuesday, Oct. 21
8:00-18:00 | Registration Desk | 1F, Lobby |
8:30-9:30 | Tutorial 2:Information-theoretic Cryptography Shun Watanabe,Associate Professor,Tokyo University of Agriculture and | B1, Meeting |
9:30-10:00 | Coffee Break | B1,Banquet |
10:00-11:00 | Session 4 | B1, Meeting |
Invited Talk 6: Byzantine Distributed Function Computation | ||
Invited Talk 7: Information-theoretic Security, Revisited Mitsugu Iwamoto,Professor,University of Electro-Communications | ||
Chaos-Based Cryptography Using DuaI-channeI Switching Chien-Shu Hsieh, Chinese Culture University; Chang-Ming Wu, Chung Yuan Christian University | ||
11:00-11:30 | Coffee Break | B1, Banquet |
11:30-12:30 | Session 5 | B1, Meeting |
Invited Talk 8: On the Source Model Key Agreement Problem Amin Gohari, Vice-Chancellor Associate Professor, The Chinese University of Hong Kong | ||
Invited Talk 9: Differential Privacy over Affine Manifolds Guodong Shi, Associate Professor, The University of Sydney | ||
Bounds for IndividuaI Keys in Vector Linear Secure Aggregation Zhou Li, Guangxi University; Wenting Shi,Guangxi Beitou Xinchuang | ||
12:30-15:00 | Lunch Event: Meet with IT Leadership | B1, Meeting |
15:00-16:00 | Session 6 | B1, Meeting |
DistributionaI Information Embedding: A Framework for MuIti-bit Haiyun He, Cornell University; Yepeng Liu, University of California, Santa Barbara; Ziqiao Wang,Tongji University; Yongyi Mao, University of Ottawa; Yuheng Bu,University of Florida | ||
A Privacy-Preserving Network-Coded Federated Learning System Jieyi Deng, Sun Yat-sen University; Congduan Li, Sun Yat-sen Universit | ||
Asymptotic AnaIysis for OptimaI Source Weights in MuIti-Source Transfer Learning Qingyue Zhang, Tsinghua Shenzhen International Graduate School, Tsinghua University; Chang Chu,Tsinghua Shenzhen International Graduate School, Tsinghua University; Haohao Fu,Tsinghua Shenzhen International Graduate School, Tsinghua University; Tianren Peng,Tsinghua Shenzhen International Graduate School, Tsinghua University; Shao-Lun Huang, Tsinghua Shenzhen International Graduate School, Tsinghua University | ||
18:00-20:30 | Banquet | B1, Meeting |
· Day 3 - Wednesday, Oct. 22
8:00-18:00 | Registration Desk | 1F, Lobby |
9:00-10:00 | Session 7 | B1, Meeting |
Invited Talk 10: CrossMPT: Cross-attention Message-passing Transformer Yongjune Kim, Associate Professor,Pohang University of Science and Technology | ||
Invited Talk 11: Rate-distortion Theory for Multi-user Semantic Compression Tao Guo, Associate Professor, Southeast University | ||
Cross-Domain Logistic Loss Based Siamese Network for VisuaI Tracking Zhuoyang Li, Beijing University of Posts and Telecommunications;Xinhao Ji, Peking University; Wangyining Lu, Beijing University of Posts and Telecommunications; Ping Wang, Beijing University of Posts and Telecommunications; Chenyuan Sun, Beijing University of Posts and Telecommunications; Shuo Chang,Beijing University of Posts and Telecommunications | ||
10:00-10:30 | Coffee Break | B1, Banquet |
10:30-11:30 | Session 8 | B1, Meeting |
Invited Talk 12: If Rand()%10 is Bad, How to Use TRNG Efficiently? Hsin-Po Wang, Assistant Professor, National Taiwan University | ||
Sharp Rényi--Entropic Isoperimetric InequaIities with AppIications to Rényi-Entropy Power InequaIities Hao Wu, Xi'an Jiaotong University; Lei Yu, Nankai University | ||
A Note on ChanneI ResoIvabiIity Rate with SubcIass of f -divergences Ryo Nomura,Waseda University; Hideki Yagi,University of Electro-Communications | ||
14:00-18:00 | Excursion | TBA |
· Day 4 - Thursday, Oct. 23
8:00-18:00 | Registration Desk | 1F, Lobby |
8:30-9:30 | Tutorial 3: ChanneI Coding beyond 5G Huazi Zhang, Research Engineer, Huawei Technologies Co., Ltd. | B1, Meeting |
9:30-10:00 | Coffee Break | B1, Banquet |
10:00-11:00 | Session 9 | B1, Meeting |
Invited Talk 13: Research on Hardware-Friendly LDPC Code Xiaohu Tang, Professor,Southwest Jiaotong University | ||
Invited Talk 14: Decomposition and Combination: Way to Near-Optimal Qin Huang, Professor, Beihang University | ||
MatmuI-Based WAVA impIementation for TaiIbiting ConvoIutionaI Codes Tingyi Wu, Huawei Technologies Co., Ltd. | ||
11:00-11:30 | Coffee Break | B1, Banquet |
11:30-12:30 | Session 10 | B1, Meeting |
Invited Talk 15: Improving the Performance of Polar Codes using Feedback Ling Liu, Associate Professor, Xidian University (Guangzhou) | ||
Enhancing QECC Measurements With CIassicaI PoIar Codes: Insights From Toric Codes Jifan Liang, Sun Yat-sen University; Qianfan Wang, Sun Yat-sen University; Lvzhou Li, Sun Yat-sen University; Baodian Wei, Sun Yat-sen University; Xiao Ma, Sun Yat-sen University | ||
A Maximum-LikeIihood Decoding of BCH Codes Qianfan Wang, Sun Yat-sen University; Yiwen Wang, Sun Yat-sen University; Jifan Liang, Sun Yat-sen University; Linqi Song, City University of Hong Kong; Xiao Ma, Sun Yat-sen University | ||
12:30-15:00 | Lunch Event: Meet with IT Leadership | B1, Meeting |
15:00-16:00 | Session 11 | B1, Meeting |
OverIapped Arithmetic Code is a Many-to-Many Mapping for Nonuniform Yong Fang, Chang'an University | ||
Computing Gaussian Mixture Inputs for ChanneIs With Additive Gaussian Mixture Noises Yanan Dou, Xidian University; Xueyan Niu, Theory Lab, Huawei Technologies; Bo Bai, Huawei Technologies Co., Ltd.; Wei Han, Huawei Technologies Co., Ltd.; Yanlin Geng, Xidian Universit | ||
Quickest Change Detection of Network Structure in Forest Ising ModeIs Frank Lin, Academia Sinica; I-Hsiang Wang, National Taiwan University |